Green Cross Alcohol 70% W/ Moisturizer: All Sizes & Variants
Compare sizes, unit prices, barcodes, and case quantities to find the best value for your corporate needs.
Published Price as of Aug 08, 2026
VAT-Exclusive Pricing: All prices shown are VAT-exclusive (12% VAT not included). Wholesale Dito Store serves VAT-registered, zero-rated, and VAT-exempt corporate buyers. Final invoice amounts will reflect applicable VAT based on your organization's tax status.
Primary-Source Pricing: Prices shown are sourced directly from manufacturers and regional distributors in Wholesale Dito Store supply chain. These reflect actual wholesale pricing from our supplier network.
Available Sizes (8 variants)
| Size | Pcs/Case | Case Price | Price/Pc | Price/Unit | Item Barcode |
|---|---|---|---|---|---|
| 60ml | 24 | ₱429.90 | ₱17.91 | ₱298.50/Liter | 4800047820250 |
| 500ml PD | 6 | ₱595.98 | ₱99.33 | ₱198.66/Liter | 4800047830533 |
| 300ml | 12 | ₱874.69 | ₱72.89 | ₱242.97/Liter | 4800047870657 |
| 1000ml PD | 6 | ₱1,042.88 | ₱173.81 | ₱173.81/Liter | 4800047820434 |
| 150ml | 48 | ₱1,459.05 | ₱30.40 | ₱202.67/Liter | 4800047820243 |
| 3785ml | 3 | ₱1,461.08 | ₱487.03 | ₱128.67/Liter Best Value | 4800047820458 |
| 500ml | 24 | ₱1,843.92 | ₱76.83 | ₱153.66/Liter | 4800047820167 |
| 250ml | 48 | ₱2,125.09 | ₱44.27 | ₱177.08/Liter | 4800047820190 |
Bulk Purchase Specifications
| Size | Code | Item Barcode | Case Barcode | Pcs/Case |
|---|---|---|---|---|
| 60ml | 70M060 | 4800047820250 | 14800047820257 | 24 |
| 500ml PD | 70M500 | 4800047830533 | 14800047820633 | 6 |
| 300ml | 70M300 | 4800047870657 | 14800047820554 | 12 |
| 1000ml PD | 70MLIT | 4800047820434 | 14800047820431 | 6 |
| 150ml | 70M150 | 4800047820243 | 14800047823240 | 48 |
| 3785ml | 70MGLN | 4800047820458 | 24800047820452 | 3 |
| 500ml | 70M500 | 4800047820167 | 14800047820100 | 24 |
| 250ml | 70M250 | 4800047820190 | 14800047820106 | 48 |
Procurement Information
This page provides complete specifications for procurement officers and purchasing departments:
- Item Barcode: Use for individual unit scanning at point of sale or inventory receipt
- Case Barcode: Use for bulk receiving, warehouse management, and purchase order verification
- Code: Internal SKU for quick reference in purchase orders and supplier communications
- Price per Unit: Calculated from price per piece divided by volume to help compare value across sizes
- Best Value: The size offering the lowest price per unit, recommended for high-volume purchasers
All prices are wholesale rates for B2B customers. For bulk orders and volume discounts, please contact our customer care.